XVolt Urban Scooter
₹52,499.00 Save:₹17,500.00(25%) Incl. Gst
Available in stock
| Motor Power | 250W / 350W Brushless Motor |
| Top Speed | Up to 25 km/h |
| Battery Type | Lithium-ion Battery |
| Range | 20–30 km per charge |
| Charging Time | 3–5 Hours |
| Wheel Size | 8.5 Inch Solid / Tubeless Tyres |
| Brake System | Disc Brake + Electronic Brake |
| Max Load Capacity | Up to 100–120 kg |
| Motor Power | 250W / 350W Brushless Motor |
| Top Speed | Up to 25 km/h |
| Battery Type | Lithium-ion Battery |
| Battery Capacity | 36V / 7.5Ah – 10Ah |
| Range | 20–30 km per charge |
| Charging Time | 3–5 Hours |
| Wheel Size | 8.5 Inch Solid / Tubeless Tyres |
| Brake System | Disc Brake + Electronic Brake |
| Suspension | Front Shock Absorber (Optional) |
| Frame Material | High-Grade Aluminum Alloy |
| Max Load Capacity | 100–120 kg |
| Display | LED Digital Display |
| Lighting | Front LED Headlight + Rear Brake Light |
| Foldable Design | Yes (Quick Folding Mechanism) |
| Waterproof Rating | IPX4 / Splash Resistant |
| Connectivity | Bluetooth App Support (Optional) |
| Riding Modes | Eco Mode / Standard Mode / Sport Mode |
| Tire Type | Anti-Skid, Puncture Resistant |
| Net Weight | Approx. 12–15 kg |
| Safety Features | Overcharge, Overheat & Short Circuit Protection |

Reviews
There are no reviews yet.