Sony PlayStation VR2 headset
Available in stock
| Display | Dual OLED (4K HDR) |
| Resolution | 2000 × 2040 per eye |
| Refresh Rate | Up to 120Hz |
| FOV | 110° |
| Tracking | Inside-out (4 cameras) |
| Eye Tracking | Yes (foveated rendering) |
| Audio | Tempest 3D Audio |
| Feedback | Headset vibration |
| Connection | Single cable (PS5) |
| Controllers | Sense Controllers |
| Features | Haptics, adaptive triggers, finger touch |
| Play Area | Roomscale / seated / standing |
Specification
Specification
| Category | Specification |
|---|---|
| Display Type | Dual OLED Displays |
| Resolution | 2000 × 2040 per eye (4K HDR) |
| Refresh Rate | Up to 120Hz |
| Visual Quality | HDR support with enhanced clarity |
| Field of View (FOV) | 110° wide view |
| Lens Type | Fresnel Lens (adjustable) |
| Tracking | Inside-out tracking (no external camera) |
| Cameras | 4 built-in cameras |
| Eye Tracking | Advanced eye tracking with foveated rendering |
| Headset Feedback | Built-in vibration motor |
| Audio | Tempest 3D AudioTech |
| Connection | Single cable (USB-C to PS5) |
| Play Area | Roomscale (2m × 2m), seated & standing modes |
| Controllers | PS VR2 Sense Controllers |
| Controller Design | Ergonomic orb design |
| Haptic Feedback | Advanced vibration feedback |
| Adaptive Triggers | Dynamic force & tension control |
| Finger Detection | Finger touch sensing |
| Buttons & Controls | Analog sticks + action buttons |
| Immersion Features | Headset vibration + 3D audio + eye tracking |
In The Box
In The Box
- VR headset
- PlayStation VR2 Sense™ controller
- (L) / (R) with attached straps
- USB cable (for controller pairing and charging)
- Stereo headphones
- Three pairs of earpieces
- Printed materials









































Reviews
There are no reviews yet.