Pico 4 256gb,VR Headset
Available in stock
| Design | Lightweight & balanced |
| Battery | 5300mAh (rear-mounted) |
| Lens | Pancake Lens |
| Display | Dual Fast-LCD (2.56-inch) |
| Resolution | 2K+ per eye (4K+) |
| Refresh Rate | 90Hz |
| FOV | 105° wide view |
| IPD | 62–72mm (adjustable) |
| Tracking | 6DoF precision tracking |
| See-Through | Color Mixed Reality |
| Audio | Spatial stereo sound |
| Controllers | HyperSense vibration |
| Fitness | Calorie tracking (CalSense) |
| Casting | Phone / PC / TV support |
Specification
Specification
| Category | Specification |
|---|---|
| Design & Build | Balanced design with even weight distribution (front & rear) |
| Comfort | Cushioned rear support for long-time usage |
| Weight Optimization | Front weight reduced by 26.2% |
| Thickness | Reduced by 38.8% for slim profile |
| Battery | 5300mAh rear-mounted battery |
| Lens Type | Pancake Optical Lens |
| Display Type | Dual 2.56-inch Fast-LCD |
| Resolution | 2K+ per eye (4K+ combined) |
| Refresh Rate | Up to 90Hz |
| Pixel Density | Up to 1200 PPI |
| PPD (Pixel Per Degree) | 20.6 PPD |
| Field of View (FOV) | 105° ultra-wide |
| IPD Adjustment | Motorized (62–72mm) |
| Tracking | 6DoF spatial tracking |
| Tracking Accuracy | Sub-millimeter precision |
| Tracking Speed | Millisecond response |
| Positioning System | SLAM + Infrared Optical Sensors |
| See-Through Mode | Color See-Through (Mixed Reality) |
| Operating System | PICO OS 5.0 |
| Fitness Tracking | CalSense real-time calorie monitoring |
| Controllers | HyperSense vibration controllers |
| Audio | Spatial Audio with binaural stereo speakers |
| Entertainment | PICO Video (VR concerts, movies, live content) |
| Multi-User Feature | Multi-player VR cinema with voice chat |
| Social Features | Real-time friend interaction & sharing |
| Recording Feature | MRC (Mixed Reality Capture) recording |
| Casting | Screencast to phone, tablet, PC, TV (low latency) |
| App Store | PICO VR Store (games & apps) |
In The Box
In The Box
- VR Headset X1
- Controllers X 2
- 1.5V AA Alkaline Batteries X 4
- Glasses Spacer X 1
- Nose Pad X 1
- Controller Lanyards X 2
- USB-C Power Adapter X 1
- USB-C to C 2.0 Data Cable X 1
- Quick Guide X 1
- User Guide X 1
- Safety Guide X 1

















































Reviews
There are no reviews yet.