Oculus Quest 2 Advanced All-in-One VR Headset
Available in stock
| Type | All-in-One VR Headset |
| Processor | Snapdragon XR2 |
| RAM | 6GB |
| Storage | Up to 256GB |
| Resolution | 1832 × 1920 per eye |
| Audio | 3D Positional Audio |
| Controllers | Redesigned Touch Controllers |
| PC Support | Yes (Oculus Link Cable) |
| Connectivity | Wi-Fi Required |
| IPD Adjustment | 3 Levels |
| Casting | TV & Mobile App Support |
| Login | Facebook Account Required |
Specification
Specification
| Category | Specification |
|---|---|
| Product Type | All-in-One VR Headset (No PC/Console Required) |
| Processor | Qualcomm Snapdragon XR2 Platform |
| RAM | 6GB |
| Storage | Up to 256GB |
| Display Resolution | 1832 × 1920 per eye (High Resolution Panel) |
| Graphics | Next-gen graphics performance |
| Audio | Built-in Cinematic 3D Positional Audio |
| Controllers | Redesigned Touch Controllers with improved ergonomics & tracking |
| Connectivity | Wireless (Wi-Fi required for setup & usage) |
| PC Support | Yes (via Oculus Link Cable – sold separately) |
| IPD Adjustment | 3-level lens adjustment for better visual comfort |
| Casting Feature | Cast to compatible TV or Oculus Mobile App |
| Setup Requirement | Oculus App + Smartphone + Internet Connection |
| Login Requirement | Facebook Account Required |
| Comfort Feature | Eyeglass spacer included |
| Color | White |
| Origin/Service | Imported Product (No official service center in India) |
In The Box
In The Box
- Oculus Quest 2 Advanced All-in-One VR Headset (256GB, White)
- 2 x Touch Controller
- Charging Cable
- 2 x AA Battery
- Power Adapter,Glasses Spacer
- Silicone Cover














































Reviews
There are no reviews yet.