Meta Quest 3 VR Headset
Available in stock
| Product Name | Meta Quest 3 VR Headset |
| Storage | 128 GB / 256 GB / 512 GB Internal Storage |
| Processor | Qualcomm Snapdragon XR2 Gen 2 Chipset |
| RAM | 8 GB RAM |
| Display | 2064 × 2208 pixels per eye (4K+ display) |
| Refresh Rate | 72 Hz / 90 Hz / 120 Hz |
| Lens Type | Advanced Pancake Lenses |
| Mixed Reality | Dual RGB Cameras with Full-Colour Pass-through |
| Controllers | Meta Quest Touch Plus Controllers with Haptic Feedback |
| Connectivity | Wi-Fi 6E with Quest Link & Air Link for PC VR |
| Battery Life | Up to approx. 2.2 hours usage |
Additional information
| Modal | 128 GB, 512 GB |
|---|
Specification
Specification
| Category | Specification |
|---|---|
| Product Name | Meta Quest 3 VR Headset |
| Available Storage | 128 GB / 256 GB / 512 GB Internal Storage |
| Processor / Chipset | Qualcomm Snapdragon XR2 Gen 2 platform with double GPU processing power compared to Quest 2 |
| RAM (DRAM) | 8 GB RAM – 33% more memory than Meta Quest 2 |
| Display Resolution | 2064 × 2208 pixels per eye (4K+ Infinite Display) |
| Pixel Density | 1218 PPI with 25 PPD for sharper visuals |
| Refresh Rate | 72 Hz / 90 Hz / 120 Hz |
| Field of View | 110° Horizontal / 96° Vertical |
| Optics / Lens Type | Pancake Lens with improved clarity and reduced light artifacts |
| IPD Adjustment | Mechanical lens adjustment wheel supporting 53–75 mm IPD range |
| Pass-through Cameras | Dual RGB cameras with depth projector for full-colour mixed reality |
| Pass-through Resolution | 4.5× higher resolution than Quest 2 |
| Hand Tracking | Direct Touch hand tracking using advanced AI computer vision |
| Controllers | Meta Quest Touch Plus controllers with ring-free ergonomic design |
| Haptic Feedback | TruTouch variable haptics for immersive tactile feedback |
| Audio System | Integrated stereo speakers with 3D spatial audio |
| Audio Port | 3.5 mm headphone jack for external audio devices |
| Battery Life | Average up to 2.2 hours usage |
| Gaming Usage | Approx. 2.4 hours |
| Media Playback | Approx. 2.9 hours |
| Charging Time | Approx. 2.3 hours with 18W power adapter |
| Connectivity | Wi-Fi 6E certified (region dependent) |
| PC Compatibility | Supports Meta Quest Link cable and Air Link for PC VR gaming |
| Headset Weight | Approx. 515 grams |
| Design | 30% slimmer design compared to Quest 2 |
| Strap Type | Adjustable soft strap (optional hard strap sold separately) |
| Content Library | Access to thousands of VR games, apps and experiences |
| Backwards Compatibility | Compatible with Meta Quest 2 apps and games |
| Privacy Indicator | External LED light indicates when cameras are active |
| Security Features | Advanced encryption, PIN/password protection and customizable privacy settings |
In The Box
In The Box
- Meta Quest 3 Advanced All-in-One VR Headset (512GB)
- 2 x Touch Plus Controllers with Batteries
- 2 x Touch Plus Wrist Straps
- Charging Cable
- 18W Power Adapter












































Reviews
There are no reviews yet.