-38%
HARLEY UT BIKE
₹4,999.00 Save:₹3,000.00(38%) Incl. Gst
Available in stock
| Model Name | Harley UT Bike |
| Type | Electric / Hybrid Bike |
| Motor Power | 250W – 500W Motor |
| Battery | Lithium-ion Rechargeable Battery |
| Range | 40–80 km per charge (Approx.) |
| Top Speed | 25–35 km/h |
| Charging Time | 4–6 Hours Approx. |
| Braking System | Front & Rear Disc Brakes |
Description
Specification
Specification
| Model Name | Harley UT Bike |
| Bike Type | Electric / Hybrid Bicycle |
| Motor Power | 250W – 500W Brushless Motor |
| Battery Type | Lithium-ion Rechargeable Battery |
| Battery Capacity | 36V / 48V (Model Dependent) |
| Charging Time | 4–6 Hours Approx. |
| Range per Charge | 40–80 km Approx. |
| Top Speed | 25–35 km/h |
| Frame Material | High-Quality Alloy / Steel |
| Braking System | Front & Rear Disc Brakes |
| Suspension | Front Suspension Fork |
| Display | LED / Digital Display |
| Assist Modes | Pedal Assist & Throttle Mode |
| Tyre Type | Anti-Skid Durable Tyres |
| Additional Features | USB Charging Port, LED Headlight, Smart Controls |



















































Reviews
There are no reviews yet.