Apple Vision Pro 256GB/512GB/1TB VR Headset
Available in stock
| Model | Apple Vision Pro |
| Storage | 256GB / 512GB / 1TB |
| Display | Micro-OLED, 23M Pixels |
| Refresh Rate | 90Hz – 120Hz |
| Chip | M2 + R1 |
| OS | visionOS |
| Controls | Eye, Hand, Voice |
| Camera | 3D Spatial Camera |
| Audio | Spatial Audio |
| Battery | External, up to 2–2.5 hrs |
| Connectivity | Wi-Fi, Bluetooth |
| Build | Glass + Aluminum |
| Use Case | Work, Entertainment, Communication |
Additional information
| Model | 256 GB, 512 GB, 1TB |
|---|
Specification
Specification
| Category | Specification |
|---|---|
| Model | Apple Vision Pro |
| Storage Options | 256GB / 512GB / 1TB |
| Display Type | Micro-OLED |
| Resolution | 23 Million Pixels (combined) |
| Refresh Rate | 90Hz, 96Hz, 100Hz, 120Hz |
| Color Gamut | 92% DCI-P3 |
| Chipset | Apple M2 + R1 Chip |
| Operating System | visionOS |
| Control System | Eye Tracking, Hand Gestures, Voice Control |
| Camera System | 3D Spatial Camera |
| Video Recording | Spatial Video Recording |
| Audio | Spatial Audio with Dual Drivers |
| Sensors | Eye Tracking, Motion Sensors, Depth Sensors |
| Connectivity | Wi-Fi, Bluetooth |
| Battery | External Battery Pack |
| Battery Life | Up to 2 Hours (General Use) / 2.5 Hours (Video Playback) |
| Build Material | Laminated Glass + Aluminum Alloy Frame |
| Fit System | Light Seal + Solo Knit Band + Dual Loop Band |
| Weight | Lightweight (exact varies with configuration) |
| Use Case | Entertainment, Productivity, Communication, Spatial Computing |

















































Reviews
There are no reviews yet.