-20%
DJI Osmo 360 Adventure Combo
₹52,999.00 Save:₹13,000.00(20%) Incl. Gst
Available in stock
| Dimensions | 61 × 36.3 × 81 mm |
| Weight | 183 g |
| Waterproof | Up to 10 m (Camera Body Only) |
| Audio | 4 Microphones, 48 kHz 16-bit AAC |
| Touchscreen | 2.0-inch, 314 × 556 Resolution, 800 cd/㎡ |
| Storage | 128 GB Built-in (105 GB usable) + microSD up to 1 TB |
| Sensor | 1/1.1-inch CMOS |
| Video | Up to 8K@30fps (Panorama), 5K@60fps (Single) |
| Stabilization | RockSteady 3.0 + HorizonSteady |
| Battery | 1950 mAh, up to 190–200 min usage |
Specification
Specification
| Feature | Details |
|---|---|
| Category | 360° Professional Action Camera |
| Dimensions | 61 × 36.3 × 81 mm (L × W × H) |
| Weight | 183 g (compact yet powerful build) |
| Waterproof Rating | Up to 10 m (camera body only) |
| IP Rating | IP68 (dust & water resistant body design) |
| Important Note | Lens is convex fisheye → underwater refraction may cause distortion; long underwater use not recommended |
| Usage Warning | Ensure battery & USB-C port covers are tightly closed before use |
| Microphones | 4 microphones for enhanced spatial audio capture |
| Display Size | 2.0-inch touchscreen |
| Display Resolution | 314 × 556 pixels |
| Brightness | 800 cd/㎡ for clear outdoor visibility |
| Storage Support | microSD card support up to 1 TB |
| Recommended Cards | High-speed U3 A2 V30 cards (Kingston Canvas Go! Plus / Lexar Silver Plus series) |
| Usage | 360° video shooting, vlogging, travel, action & immersive content creation |
| User Experience | Smooth touchscreen control with professional-grade capture capability |
| Build Quality | Rugged, compact and travel-ready design |




















































Reviews
There are no reviews yet.